Following is a listing of various options to achieve long-term savings originally proposed by the Sustainable Library Team and presented to the Library Board's Finance Committee on April 8, 2010.
The Options
In January 2010, a team composed of a cross section of Library staff and Board was formed to redefine public library service in Marion County to reflect the changes in the world of information and the new fiscal reality the Library faces. This is a summary of their recommendations.
| Components | Maintaining all locations | Option A | Option B | Option C |
|---|---|---|---|---|
| Closed Library Locations | Glendale, Brightwood | Glendale, Brightwood, Flanner House, Fountain Square | Glendale, Brightwood, Flanner House, Fountain Square, Spades Park, West Indianapolis | |
| Hours of Public Service (per week) | 48 | 54-58 | 54-58 | 54-58 |
| Closing Libraries | X | X | X | |
| Closing Sundays | X (all year) | X (summer) | X (summer) | |
| Charge for DVDs | X | |||
| Charge Non-Profit Organizations for meeting rooms | X | X | X | X |
| Charge for Failure to Pick Up Hold increase | X | X | X | X |
| Charge for cancelled holds | X | X | X | X |
| Charge for study rooms | X | X | X | X |
| Materials budget reduced | X | X | X | X |
| 37.5 hour workweek | X | X | X | X |
| Reduction of staff | X (35 FTE) | X (29 FTE) | X (42 FTE) | X (55 FTE) |
| Re-structure services and organization | X | X | X | X |
| Projected 2014 operating deficit | ($1,515,641) | ($1,095,698) | ($491,052) | $220,896 |

