<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Learning Curve</title>
	<atom:link href="http://www.imcpl.org/curve/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.imcpl.org/curve</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 17:42:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<copyright>Copyright © The Learning Curve 2011 </copyright>
	<managingEditor>webmaster@imcpl.org (the Learning Curve @ Central Library)</managingEditor>
	<webMaster>webmaster@imcpl.org (the Learning Curve @ Central Library)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.imcpl.org/curve/wp-content/uploads/2010/09/blog_learningcurve.jpg</url>
		<title>The Learning Curve</title>
		<link>http://www.imcpl.org/curve</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Highlights from activities, special events, school visits, and more from the Learning Curve @ the Indianapolis Central Library.  To find out more, visit www.imcpl.org/curve.</itunes:summary>
	<itunes:keywords>library, education, technology, digital, reading, kids, school, opportunity</itunes:keywords>
	<itunes:category text="Kids &#38; Family" />
	<itunes:category text="Education">
		<itunes:category text="Education Technology" />
	</itunes:category>
	<itunes:category text="Education">
		<itunes:category text="K-12" />
	</itunes:category>
	<itunes:author>the Learning Curve @ Central Library</itunes:author>
	<itunes:owner>
		<itunes:name>the Learning Curve @ Central Library</itunes:name>
		<itunes:email>webmaster@imcpl.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.imcpl.org/curve/wp-content/uploads/2010/09/itunes_learningcurve.jpg" />
		<item>
		<title>KinderCare Little Architects!</title>
		<link>http://www.imcpl.org/curve/?p=8449</link>
		<comments>http://www.imcpl.org/curve/?p=8449#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:31:56 +0000</pubDate>
		<dc:creator>leigh</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[Frames]]></category>
		<category><![CDATA[legos]]></category>
		<category><![CDATA[Stop-Motion]]></category>
		<category><![CDATA[story time]]></category>
		<category><![CDATA[summer reading program]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.imcpl.org/curve/?p=8449</guid>
		<description><![CDATA[Today, KinderCare summer campers came to the Curve and had fun with some architecture-inspired activities! First, we did some free build with Legos, and then we read the book Iggy Peck, Architect by Andrea Beaty. Next, we used a laptop, &#8230; <a href="http://www.imcpl.org/curve/?p=8449">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Today, KinderCare summer campers came to the Curve and had fun with some architecture-inspired activities! First, we did some free build with Legos, and then we read the book <a href="http://sherloc.imcpl.org/?itemid=|library/marc/dynix|1141509">Iggy Peck, Architect</a> by Andrea Beaty. Next, we used a laptop, webcam, and some blocks to make a stop motion animation of a tower being built! Check out the video and some more tower-building photos below:</p>
<p><iframe width="400" height="315" src="http://www.youtube.com/embed/_nR4RlYMMhw?rel=0" frameborder="0" allowfullscreen></iframe><br />
<object width="400" height="267" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="https://static.googleusercontent.com/external_content/picasaweb.googleusercontent.com/slideshow.swf" /><param name="flashvars" value="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F100689742580372926204%2Falbumid%2F5890854144042206849%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed width="400" height="267" type="application/x-shockwave-flash" src="https://static.googleusercontent.com/external_content/picasaweb.googleusercontent.com/slideshow.swf" flashvars="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F100689742580372926204%2Falbumid%2F5890854144042206849%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imcpl.org/curve/?feed=rss2&#038;p=8449</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardboard City Goes to the Beach</title>
		<link>http://www.imcpl.org/curve/?p=8431</link>
		<comments>http://www.imcpl.org/curve/?p=8431#comments</comments>
		<pubDate>Wed, 12 Jun 2013 17:59:31 +0000</pubDate>
		<dc:creator>leigh</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[cardboard city]]></category>
		<category><![CDATA[Frames]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Stop-Motion]]></category>
		<category><![CDATA[summer reading program]]></category>

		<guid isPermaLink="false">http://www.imcpl.org/curve/?p=8431</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/6EJ7d6HWL_A?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imcpl.org/curve/?feed=rss2&#038;p=8431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardboard Stories Presents</title>
		<link>http://www.imcpl.org/curve/?p=8406</link>
		<comments>http://www.imcpl.org/curve/?p=8406#comments</comments>
		<pubDate>Mon, 10 Jun 2013 20:40:46 +0000</pubDate>
		<dc:creator>leigh</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[cardboard stories]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[green screen theater]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Read Together Right Now]]></category>
		<category><![CDATA[story time]]></category>
		<category><![CDATA[summer reading program]]></category>

		<guid isPermaLink="false">http://www.imcpl.org/curve/?p=8406</guid>
		<description><![CDATA[This summer in the Curve, we&#8217;re taking a few of our favorite stories and acting them out on stage, using cardboard cutouts as props and iPads to film the action! Do you like to be in the spotlight? Ever see &#8230; <a href="http://www.imcpl.org/curve/?p=8406">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This summer in the Curve, we&#8217;re taking a few of our favorite stories and acting them out on stage, using cardboard cutouts as props and iPads to film the action! Do you like to be in the spotlight? Ever see yourself as a film director? Production assistant? Everyone plays a part in this theatrical story time activity in the Green Screen Theater of the Learning Curve. Check out the video below to see our first production of the summer: a re-imagining of the classic Mo Willem&#8217;s <a href="http://sherloc.imcpl.org/?itemid=|library/marc/dynix|1365259"><em>The Duckling Gets a Cookie!?</em></a></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/zsG2kF2vevU?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imcpl.org/curve/?feed=rss2&#038;p=8406</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardboard City</title>
		<link>http://www.imcpl.org/curve/?p=8421</link>
		<comments>http://www.imcpl.org/curve/?p=8421#comments</comments>
		<pubDate>Wed, 05 Jun 2013 21:20:20 +0000</pubDate>
		<dc:creator>leigh</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[cardboard city]]></category>
		<category><![CDATA[Frames]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Stop-Motion]]></category>
		<category><![CDATA[summer reading program]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.imcpl.org/curve/?p=8421</guid>
		<description><![CDATA[On of our featured HowTo activities this summer is Cardboard City, where we provide the cardboard and you provide the vision! Choose from our pile of materials and supplies, then construct whatever you can dream up. Use a webcam to &#8230; <a href="http://www.imcpl.org/curve/?p=8421">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>On of our featured HowTo activities this summer is Cardboard City, where we provide the cardboard and you provide the vision! Choose from our pile of materials and supplies, then construct whatever you can dream up. Use a webcam to make a stop motion animation, or grab an iPad to document your creations and tell a story!</p>
<p>Here are some of the first structures of the summer:</p>
<p><a href="http://www.imcpl.org/curve/?attachment_id=8422" rel="attachment wp-att-8422"><img class="alignnone size-medium wp-image-8422" alt="city1" src="http://www.imcpl.org/curve/wp-content/uploads/2013/06/city1-225x300.jpg" width="225" height="300" /></a><a href="http://www.imcpl.org/curve/?attachment_id=8423" rel="attachment wp-att-8423"><img class="alignnone size-medium wp-image-8423" alt="city2" src="http://www.imcpl.org/curve/wp-content/uploads/2013/06/city2-225x300.jpg" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imcpl.org/curve/?feed=rss2&#038;p=8421</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Reading Program: Read Together, Right Now</title>
		<link>http://www.imcpl.org/curve/?p=8413</link>
		<comments>http://www.imcpl.org/curve/?p=8413#comments</comments>
		<pubDate>Sat, 01 Jun 2013 20:43:35 +0000</pubDate>
		<dc:creator>leigh</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[Read Together Right Now]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[summer reading program]]></category>

		<guid isPermaLink="false">http://www.imcpl.org/curve/?p=8413</guid>
		<description><![CDATA[3&#8230;. 2&#8230;. 1&#8230;. SRP! This year&#8217;s summer reading program theme is Read Together, Right Now, inspired by the Beatles&#8217; song and the colorful era of the 1960&#8242;s. Stop by any branch to sign up and read to earn points for &#8230; <a href="http://www.imcpl.org/curve/?p=8413">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.imcpl.org/curve/?attachment_id=8414" rel="attachment wp-att-8414"><img class="alignnone  wp-image-8414 aligncenter" alt="Flier Cover" src="http://www.imcpl.org/curve/wp-content/uploads/2013/06/2013_srp_logo_fb.jpg" width="256" height="229" /></a>3&#8230;. 2&#8230;. 1&#8230;. SRP!</p>
<p>This year&#8217;s summer reading program theme is <a href="http://www.imcpl.org/events/srp2013/">Read Together, Right Now</a>, inspired by the Beatles&#8217; song and the colorful era of the 1960&#8242;s. Stop by any branch to sign up and read to earn points for prizes!</p>
<p>SRP also means new activities to try! Come together at the Curve for some groovy activities using far-out technology and dream-big imagination! Build a city out of cardboard, join a shoebox symphony, add color to your favorite song, discover books that can’t be beat, and dabble with iPads, laptops, and more! Check out our summer schedule <a href="http://www.imcpl.org/curve/?page_id=8210">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imcpl.org/curve/?feed=rss2&#038;p=8413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Stop Motion</title>
		<link>http://www.imcpl.org/curve/?p=8324</link>
		<comments>http://www.imcpl.org/curve/?p=8324#comments</comments>
		<pubDate>Sun, 19 May 2013 20:26:31 +0000</pubDate>
		<dc:creator>leigh</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Frames]]></category>
		<category><![CDATA[Stop-Motion]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://www.imcpl.org/curve/?p=8324</guid>
		<description><![CDATA[Check out this stop motion animation created in the Curve using Frames software, a webcam, and a small cast of posable characters!]]></description>
				<content:encoded><![CDATA[<p>Check out this stop motion animation created in the Curve using Frames software, a webcam, and a small cast of posable characters!</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/1KXRJWQmTFs?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imcpl.org/curve/?feed=rss2&#038;p=8324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Flower Catholic School</title>
		<link>http://www.imcpl.org/curve/?p=8317</link>
		<comments>http://www.imcpl.org/curve/?p=8317#comments</comments>
		<pubDate>Thu, 09 May 2013 20:48:00 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[iMap]]></category>
		<category><![CDATA[Middle School]]></category>

		<guid isPermaLink="false">http://www.imcpl.org/curve/?p=8317</guid>
		<description><![CDATA[6th graders from Little Flower Catholic School research and map WWII. View World War II &#38; Early 20th Century in a larger map]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">6th graders from Little Flower Catholic School research and map WWII.<br />
<iframe src="https://maps.google.com/maps/ms?msa=0&amp;msid=200069641988016634112.0004dc4dfd5f2a1a56ac7&amp;hl=en&amp;ie=UTF8&amp;t=m&amp;ll=43.068888,-98.4375&amp;spn=86.706866,149.414063&amp;z=2&amp;output=embed" height="350" width="425" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br />
<small>View <a style="color: #0000ff; text-align: left;" href="https://maps.google.com/maps/ms?msa=0&amp;msid=200069641988016634112.0004dc4dfd5f2a1a56ac7&amp;hl=en&amp;ie=UTF8&amp;t=m&amp;ll=43.068888,-98.4375&amp;spn=86.706866,149.414063&amp;z=2&amp;source=embed">World War II &amp; Early 20th Century</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imcpl.org/curve/?feed=rss2&#038;p=8317</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Learners Spring &amp; Summer Lineup</title>
		<link>http://www.imcpl.org/curve/?p=8246</link>
		<comments>http://www.imcpl.org/curve/?p=8246#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:05:51 +0000</pubDate>
		<dc:creator>leigh</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[little learners]]></category>
		<category><![CDATA[special programs]]></category>
		<category><![CDATA[SRP]]></category>
		<category><![CDATA[story time]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.imcpl.org/curve/?p=8246</guid>
		<description><![CDATA[Coming up for little learners and their families, we&#8217;ll continue with select Wednesday morning story times for the month of May. Our Summer Reading Program Kick-Off event will be Saturday, June 1st. Throughout the months of June and July, story &#8230; <a href="http://www.imcpl.org/curve/?p=8246">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Coming up for little learners and their families, we&#8217;ll continue with select Wednesday morning story times for the month of May. Our Summer Reading Program Kick-Off event will be Saturday, June 1st. Throughout the months of <strong>June and July</strong>, story times geared towards <strong>ages 0-5</strong> will be <strong>Friday</strong> mornings at <strong>10:30</strong> in the Curve. Join us for a colorful, 60&#8242;s-inspired summer of reading and groovy fun!</p>
<p><a href="http://www.imcpl.org/curve/?attachment_id=8308" rel="attachment wp-att-8308"><img class="alignnone size-full wp-image-8308" alt="SummerLilLearnersFRONT2blog" src="http://www.imcpl.org/curve/wp-content/uploads/2013/04/SummerLilLearnersFRONT2blog.jpg" width="600" height="600" /></a><a href="http://www.imcpl.org/curve/?attachment_id=8309" rel="attachment wp-att-8309"><img class="alignnone size-full wp-image-8309" alt="SummerLilLearnersBACK2blog" src="http://www.imcpl.org/curve/wp-content/uploads/2013/04/SummerLilLearnersBACK2blog1.jpg" width="600" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imcpl.org/curve/?feed=rss2&#038;p=8246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hide &amp; Seek</title>
		<link>http://www.imcpl.org/curve/?p=8244</link>
		<comments>http://www.imcpl.org/curve/?p=8244#comments</comments>
		<pubDate>Fri, 26 Apr 2013 20:48:23 +0000</pubDate>
		<dc:creator>leigh</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Group Visits]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[hide & seek]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.imcpl.org/curve/?p=8244</guid>
		<description><![CDATA[This morning in the Curve, first graders from IPS #49 read books about camouflage and hide &#038; seek, and then made their own movie featuring some clever hiding spots in the library!]]></description>
				<content:encoded><![CDATA[<p>This morning in the Curve, first graders from IPS #49 read books about camouflage and hide &#038; seek, and then made their own movie featuring some clever hiding spots in the library!</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/SxIu8Q8dIWo?rel=0" frameborder="0" allowfullscreen></iframe><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/WlZ3b--sEoE?rel=0" frameborder="0" allowfullscreen></iframe><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/SoVvHgyEUIM?rel=0" frameborder="0" allowfullscreen></iframe><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/YgfOtUSJ9Zc?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imcpl.org/curve/?feed=rss2&#038;p=8244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainy Day Story Time</title>
		<link>http://www.imcpl.org/curve/?p=8230</link>
		<comments>http://www.imcpl.org/curve/?p=8230#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:55:33 +0000</pubDate>
		<dc:creator>leigh</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[little learners]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[rainy day]]></category>
		<category><![CDATA[story time]]></category>

		<guid isPermaLink="false">http://www.imcpl.org/curve/?p=8230</guid>
		<description><![CDATA[This morning was a perfect morning for stories about rain and fun with umbrellas! You can make your own mini umbrella by decorating a coffee filter for the top and using a pipe cleaner for the handle. (Bonus: For a &#8230; <a href="http://www.imcpl.org/curve/?p=8230">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.imcpl.org/curve/?attachment_id=8313" rel="attachment wp-att-8313"><img class="alignnone size-full wp-image-8313" alt="rainydaystorytimehandout2blog" src="http://www.imcpl.org/curve/wp-content/uploads/2013/04/rainydaystorytimehandout2blog.jpg" width="600" height="600" /></a></p>
<p style="text-align: left;">This morning was a perfect morning for stories about rain and fun with umbrellas! You can make your own mini umbrella by decorating a coffee filter for the top and using a pipe cleaner for the handle. (Bonus: For a painterly tie-dye look, try <a href="http://www.sunnywithachanceofsprinkles.com/2013/03/toddler-activity-coffee-filter-umbrellas.html">this idea</a> using colored markers and water). For more story time and craft ideas, follow our <a href="http://pinterest.com/l3arningcurve/little-learners/">Little Learners board</a> on <a href="http://pinterest.com/l3arningcurve/">Pinterest!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imcpl.org/curve/?feed=rss2&#038;p=8230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
