View Service Statistics
2009 Financial Statement
| Tax Rates | 2009 | 2008 |
|---|---|---|
| Library Operations | 0.0897 | 0.0732 |
| Debt Services | 0.0155 | 0.0157 |
| Capital Project Fund | 0.0033 | 0.0014 |
| 0.1085 | 0.0903 |
| Revenue | Total | |
|---|---|---|
| Property Taxes | $36,854,457 | 80% |
| Intergovernmental | 6,738,901 | 15% |
| Fines & Fees | 1,629,459 | 4% |
| Charges for Services | 182,524 | 0% |
| Miscellaneous | 839,778 | 2% |
| $46,245,119 | 100% |
| Expenditures | Total | |
|---|---|---|
| Personal Services | $21,815,877 | 47% |
| Supplies | 886,638 | 2% |
| Other Services & Charges | 7,984,319 | 17% |
| Library Materials | 6,792,380 | 15% |
| Capital Outlay | 82,783 | 0% |
| Debt | 8,973,180 | 19% |
| $46,535,177 | 100% |

